OpenArt Ad Awards entry made with MiniMax H3 + Seedance 2.5
Video model · ByteDance (Seed)
Dreamina Seedance 2.5
30s max1080pAudioOfficial price#2 AA I2V
Specs
| Version | dreamina-seedance-2-5-260628 |
| Released | 2026-07-31 seed.bytedance.com ↗ checked 2026-10-17 |
| Max length | 30 s |
| Max resolution | 1080p |
| Audio | Yes |
| X | @BytePlusGlobal (API) / @dreamina_ai (app) |
Features
- 30 s one-take with multi-round extension
- up to 50 multimodal references
- editing
- multi-shot storytelling
Pricing Official list
| 480p | $0.10/s |
| 720p | $0.23/s |
| 1080p | $0.57/s |
| Billing | video tokens ($10.70/M tokens without video input); per-second figures are BytePlus's worked examples for a 16:9 5 s clip |
Where to use it
- BytePlus ModelArk API; Jimeng AI, Doubao (CN) byteplus.com ↗ checked 2026-10-17
- Higgsfield ($0.2057/s list) higgsfield.ai ↗ checked 2026-10-17
Benchmarks
| Board | Rank | Score | Board date | Source |
|---|---|---|---|---|
| AA Text-to-Video v2.1 | #3 | 1160 | live | artificialanalysis.ai ↗ checked 2026-10-17 |
| AA Image-to-Video | #2 | 1138 | live | artificialanalysis.ai ↗ checked 2026-10-17 |
| LMArena Text-to-Video (720p) | #7 | 1474 | 2026-09-21 | lmarena.ai ↗ checked 2026-10-17 |
| LMArena Image-to-Video (720p) | #4 | 1477 | 2026-09-21 | lmarena.ai ↗ checked 2026-10-17 |
| DesignArena Image-to-Video | #8 | 1287 | 2026-10-16 | x.com ↗ checked 2026-10-17 read from chart image |
Use cases
Perplexity Computer spec commercials made with Seedance 2.5 / H3
Game-style mini film made with Seedance 2.5, HappyHorse 1.1 and H3 Max
Higgsfield Marketing Studio offers Seedance-based UGC, unboxing, try-on and TV-spot formats from a product URL