When AI plan limits reset
Every plan's reset rule (5-hour, daily, weekly, monthly) as the vendor's own page states it, for 118 plans across 29 tools. Each row links its source and the date we checked it.
Last verified · all 118 plans re-checked
Get limit and reset changes
Subscribe to the feed in any RSS reader (Feedly, Inoreader, NetNewsWire, Thunderbird, or Slack and Discord RSS apps). It carries 24 limit, pricing and reset changes: 11 confirmed in vendor docs, 13 announced on X and labelled as not yet in docs. No email list, no account, nothing to sign up for.
Feed URL: https://ratelimitnow.com/resets.xml
Also: What’s New feed (all news) · Limits changelog
Latest limit and reset changes 24
- ✓ ConfirmedBolt.new
Bolt Teams billed annually: $27/mo per member ($324/yr, shown against $360/yr)
After: $27/mo billed annually
bolt.new/pricing · checked 2026-10-24
- ✓ ConfirmedBolt.new
Bolt Pro billed annually: $18/mo ($216/yr, shown against $300/yr)
After: $18/mo billed annually
bolt.new/pricing · checked 2026-10-24
- ✓ ConfirmedEmergent
Emergent Pro: extra credits can be purchased as needed (price per credit not shown)
Before: unverified → After: Extra credits can be purchased ('Purchase extra credits as needed'); price not shown on the page
emergent.sh/pricing · checked 2026-10-24
- ✓ ConfirmedEmergent
Emergent Standard: extra credits can be purchased as needed (price per credit not shown)
Before: unverified → After: Extra credits can be purchased ('Purchase extra credits as needed'); price not shown on the page
emergent.sh/pricing · checked 2026-10-24
- ✓ ConfirmedEmergent
Emergent Free: the pricing page now states 10 free monthly credits (our row had the amount as unverified)
Before: Web & mobile building; credit amount unverified → After: 10 free monthly credits; web & mobile building
emergent.sh/pricing · checked 2026-10-24
- ✓ ConfirmedDevin
Devin Max has a weekly usage allowance only, with no daily cap (Pro and Teams full seats keep daily + weekly)
Before: Daily and weekly → After: Weekly allowance only, no daily cap (refreshes on a calendar basis)
docs.devin.ai/admin/billing/self-serve · checked 2026-10-24
- ✓ ConfirmedGitHub Copilot
Copilot Free: the plans page now lists 'Limited chat and agent usage' (an allowance of GitHub AI Credits, amount not published) instead of 50 chat requests; 2,000 completions per month unchanged
Before: 2000 completions and 50 chat requests → After: 2,000 inline suggestions (completions)/mo; limited chat and agent usage (an allowance of GitHub AI Credits, amount not published); Auto model selection only
github.com/features/copilot/plans · checked 2026-10-24
- On X · not in docsPerplexity
Taste Skill added to Computer's skills marketplace; tasks using /taste-skill are free through Oct 31 (up to 5,000 credits)
Post on X · checked 2026-10-24
- On X · not in docsOpenAI Codex
Changing reasoning effort mid-conversation in Codex and Work no longer invalidates the prompt cache; dots calls also connect faster
Post on X · checked 2026-10-24
- ✓ ConfirmedReplit
Eligible top-up customers' published Replit apps keep running when credits hit zero, up to an overage limit; paid Agent use pauses, Free mode stays available, and new credits repay the overage first
docs.replit.com/updates · checked 2026-10-24
Older changes14
- On X · not in docsPerplexity
Two new Computer skills, /graphify and /php2shell-exposure-check, are free through October 31, up to 5,000 credits per user
Post on X · checked 2026-10-23
- On X · not in docsDreamina
Dreamina Basic first month $0.29 for a limited time
Post on X · checked 2026-10-23
- On X · not in docsHeyGen
HeyGen Voice Turbo, a faster and cheaper mode of HeyGen's voice model, is live in the API; the Turbo endpoint is free until November 30
Post on X · checked 2026-10-23
- On X · not in docsOpenAI Codex
Codex and Work keep the prompt cache indefinitely for logged-in users, so resuming an old conversation is guaranteed to hit the cache ("Day 16" post)
Post on X · checked 2026-10-23
- On X · not in docsHiggsfield
Higgsfield Genjutsu Lite puts your photo into trending videos, 3.5x cheaper at 720p and 5x at 1080p, on Higgsfield and the API
Post on X · checked 2026-10-23
- On X · not in docsLovable
Lovable referrals now earn up to 400 credits per invited friend
Post on X · checked 2026-10-23
- ✓ ConfirmedChatGPT
ChatGPT Sites no longer has a fixed limit on the number of Sites for Plus and Pro
Before: fixed number of Sites → After: no fixed limit on number of Sites (Plus, Pro)
help.openai.com/en/articles/6825453-chatgpt-release-notes · checked 2026-10-23
- On X · not in docsOpenAI Codex
About 40,000 accounts had usage limits applied that did not match their selected plan, draining usage faster; OpenAI says it is fixed and affected users get credits
Post on X · checked 2026-10-23
- ✓ ConfirmedOpenAI API
OpenAI API adds a 12-hour prompt caching option; 12-hour cache writes are billed at 2.5x the input price
After: 12-hour prompt cache retention available; cache writes 2.5x input price
platform.openai.com/docs/changelog · checked 2026-10-23
- ✓ ConfirmedDeepSeek
Search and Fetch APIs (DeepSeek's in-house search engine) open to everyone at $0.75 per 1,000 successful requests each; server-side search/fetch calls made through DeepSeek Harness, Claude Code or Codex are free until per-request billing starts at 00:00 Beijing time on 2026-11-01
After: Search $0.75 / 1K requests; Fetch $0.75 / 1K requests
api-docs.deepseek.com/quick_start/pricing · checked 2026-10-18
- On X · not in docsOpenBot
OpenBot 0.40.0 sends a queued message to another connected model when your current model hits its usage limit, then returns when the limit resets
Post on X · checked 2026-10-17
- On X · not in docsOpenCode
Free models in OpenCode: DeepSeek V4.1 Flash, GLM 5.3 Flash, Nemotron 3.5 Super VL, and Beam (1M context, free for a limited time)
Post on X · checked 2026-10-17
- On X · not in docsOpenAI Codex
Codex and Work "increase the effective usage you get" by reusing context across subagents, caching longer and better request routing
Post on X · checked 2026-10-17
- On X · not in docsOpenAI Codex
Changes plus more compute to "very significantly decrease" the "Selected model is at capacity" error; when it happens, the request should continue on its own
Post on X · checked 2026-10-17
Reset rules by window
A plan with more than one window (for example a 5-hour session plus a weekly cap) appears under each. The rule is quoted from our data; open the source for the vendor's exact wording.
5-hour windows · 6 tools23
Usage refills on a rolling or fixed 5-hour session window.
| Tool | Plan | Reset rule (as the source states it) | Source |
|---|---|---|---|
| Claude Code | Pro (Claude) | Rolling 5-hour session window + weekly limits (weekly size not published) | claude.com/pricing checked |
| Claude Code | Max 5x | Session limit resets every 5 hours; weekly limit across all models resets at a fixed weekly time assigned to your account | claude.com/pricing checked |
| Claude Code | Max 20x | Session limit resets every 5 hours; weekly limit across all models resets at a fixed weekly time assigned to your account | claude.com/pricing checked |
| ChatGPT | Plus | 5-hour window; weekly limits may also apply | developers.openai.com/codex/pricing checked |
| ChatGPT | Business | 5-hour window; weekly limits may also apply | developers.openai.com/codex/pricing checked |
| Google AI (Gemini/Antigravity/Jules) | Free | Gemini: 5-hour refresh up to weekly limit; Antigravity: weekly; Jules: rolling 24h | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Google AI Plus | 5-hour refresh up to weekly limit | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Google AI Pro | Gemini: 5-hour/weekly; Jules: rolling 24h; Antigravity: unverified | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Google AI Ultra | Gemini: 5-hour/weekly; Jules: rolling 24h; Antigravity: unverified | gemini.google/subscriptions checked |
| Factory | Pro | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Factory | Plus | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Factory | Max | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Muse Code (Meta) | Everyday Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Muse Code (Meta) | High Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Muse Code (Meta) | Power Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Muse Code (Meta) | Maximum Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Claude (app) | Free | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Pro | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Max 5x | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Max 20x | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Team Standard | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Team Premium | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Enterprise | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
Daily · 7 tools12
A daily cap or grant that resets each day (or on a rolling 24 hours).
| Tool | Plan | Reset rule (as the source states it) | Source |
|---|---|---|---|
| Lovable | Free | Daily build grant expires end of each day; Cloud grant monthly | lovable.dev/pricing checked |
| Lovable | Pro | Monthly; credits roll over 1 month on monthly plans (expire 2 months after issue); daily grants expire daily | lovable.dev/pricing checked |
| Bolt.new | Free | Daily cap (300K) resets daily; monthly 1M resets on the 1st of each calendar month | bolt.new/pricing checked |
| Replit | Starter (Free) | Agent credits daily; cloud credits monthly | docs.replit.com/billing/plans/starter-plan checked |
| v0 | Free | Daily | v0.app/pricing checked |
| v0 | Plus | Monthly + daily login credits | v0.app/pricing checked |
| v0 | Business | Monthly + daily | v0.app/pricing checked |
| Windsurf | Free / Pro / Max / Teams | Daily and weekly (Pro, Team full seats); weekly (Max); Free unverified | devin.ai/pricing checked |
| Devin | Free | Daily and weekly | devin.ai/pricing checked |
| Devin | Pro | Daily and weekly | devin.ai/pricing checked |
| Devin | Teams | Daily and weekly | devin.ai/pricing checked |
| Perplexity | Free | daily (Pro Search); monthly (Research) | perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you checked |
Weekly · 13 tools47
A weekly pool or cap, often at a fixed time assigned to your account.
| Tool | Plan | Reset rule (as the source states it) | Source |
|---|---|---|---|
| Cursor | Plus | Weekly | cursor.com/pricing checked |
| Cursor | Premium | Weekly | cursor.com/pricing checked |
| Cursor | Super | Weekly | cursor.com/pricing checked |
| Cursor | Ultra | Weekly | cursor.com/pricing checked |
| Cursor | Teams | Weekly | cursor.com/pricing checked |
| Claude Code | Pro (Claude) | Rolling 5-hour session window + weekly limits (weekly size not published) | claude.com/pricing checked |
| Claude Code | Max 5x | Session limit resets every 5 hours; weekly limit across all models resets at a fixed weekly time assigned to your account | claude.com/pricing checked |
| Claude Code | Max 20x | Session limit resets every 5 hours; weekly limit across all models resets at a fixed weekly time assigned to your account | claude.com/pricing checked |
| Windsurf | Free / Pro / Max / Teams | Daily and weekly (Pro, Team full seats); weekly (Max); Free unverified | devin.ai/pricing checked |
| ChatGPT | Plus | 5-hour window; weekly limits may also apply | developers.openai.com/codex/pricing checked |
| ChatGPT | Business | 5-hour window; weekly limits may also apply | developers.openai.com/codex/pricing checked |
| Grok Bot | Premium | Weekly (shared pool) | x.ai/bot checked |
| Grok Bot | Super | Weekly (shared pool) | x.ai/bot checked |
| Grok Bot | Ultra | Weekly (shared pool) | x.ai/bot checked |
| Google AI (Gemini/Antigravity/Jules) | Free | Gemini: 5-hour refresh up to weekly limit; Antigravity: weekly; Jules: rolling 24h | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Google AI Plus | 5-hour refresh up to weekly limit | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Google AI Pro | Gemini: 5-hour/weekly; Jules: rolling 24h; Antigravity: unverified | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Google AI Ultra | Gemini: 5-hour/weekly; Jules: rolling 24h; Antigravity: unverified | gemini.google/subscriptions checked |
| Devin | Free | Daily and weekly | devin.ai/pricing checked |
| Devin | Pro | Daily and weekly | devin.ai/pricing checked |
| Devin | Max | Weekly allowance only, no daily cap (refreshes on a calendar basis) | devin.ai/pricing checked |
| Devin | Teams | Daily and weekly | devin.ai/pricing checked |
| Factory | Pro | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Factory | Plus | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Factory | Max | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Muse Code (Meta) | Everyday Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Muse Code (Meta) | High Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Muse Code (Meta) | Power Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Muse Code (Meta) | Maximum Usage | 5-hour and weekly resets (per Muse Wonder launch post); Everyday stated as per-5-hours | dev.meta.ai/products/muse-code checked |
| Grok (consumer app) | Plus | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok (consumer app) | Premium | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok (consumer app) | Super | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok (consumer app) | Ultra | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok Build | Plus | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok Build | Premium | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok Build | Super | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Grok Build | Ultra | weekly (schedule shown in Settings > Usage) | docs.x.ai/x-subscription/pricing checked |
| Claude (app) | Pro | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Max 5x | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Max 20x | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Team Standard | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Team Premium | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Claude (app) | Enterprise | Rolling 5-hour session; weekly on paid plans | claude.com/pricing checked |
| Perplexity | Pro | weekly (Pro Search, file uploads); monthly (Research, Create files and apps, Comet Assistant) | perplexity.ai/hub/pricing checked |
| Perplexity | Max | monthly (Computer credits); weekly/monthly for other limits | perplexity.ai/hub/pricing checked |
| Perplexity | Enterprise Pro | weekly (Pro Search, uploads); monthly (Research, Comet Assistant, Create) | perplexity.ai/help-center/en/articles/10352986-enterprise-pricing-and-billing-frequently-asked-questions checked |
| Perplexity | Enterprise Max | weekly (Pro Search, uploads); monthly (Research, Comet Assistant, Create, video) | perplexity.ai/help-center/en/articles/10352986-enterprise-pricing-and-billing-frequently-asked-questions checked |
Monthly / billing cycle · 14 tools48
Credits or caps that refill each month, on your renewal date or every 30 days.
| Tool | Plan | Reset rule (as the source states it) | Source |
|---|---|---|---|
| Lovable | Free | Daily build grant expires end of each day; Cloud grant monthly | lovable.dev/pricing checked |
| Lovable | Pro | Monthly; credits roll over 1 month on monthly plans (expire 2 months after issue); daily grants expire daily | lovable.dev/pricing checked |
| Lovable | Business | Monthly (same expiry rules as Pro) | lovable.dev/pricing checked |
| Bolt.new | Free | Daily cap (300K) resets daily; monthly 1M resets on the 1st of each calendar month | bolt.new/pricing checked |
| Bolt.new | Pro | On subscription renewal date; unused tokens valid 2 months | bolt.new/pricing checked |
| Bolt.new | Teams | Renewal date; tokens stay with each member | bolt.new/pricing checked |
| Replit | Starter (Free) | Agent credits daily; cloud credits monthly | docs.replit.com/billing/plans/starter-plan checked |
| Replit | Core | Monthly credits (reset day unverified) | replit.com/pricing checked |
| Replit | Pro | Monthly tiered credits; unused credits roll over for two months | replit.com/pricing checked |
| v0 | Plus | Monthly + daily login credits | v0.app/pricing checked |
| v0 | Business | Monthly + daily | v0.app/pricing checked |
| GitHub Copilot | Free | Monthly | github.com/features/copilot/plans checked |
| GitHub Copilot | Pro | Monthly | github.com/features/copilot/plans checked |
| GitHub Copilot | Pro+ | Monthly | github.com/features/copilot/plans checked |
| GitHub Copilot | Max | Monthly | github.com/features/copilot/plans checked |
| GitHub Copilot | Business | Monthly | docs.github.com/en/copilot/get-started/plans checked |
| GitHub Copilot | Enterprise | Monthly | docs.github.com/en/copilot/get-started/plans checked |
| Amazon Kiro | Free | Monthly (perpetual free tier) | kiro.dev/pricing checked |
| Amazon Kiro | Pro | Monthly; unused credits don't roll over | kiro.dev/pricing checked |
| Amazon Kiro | Pro+ | Monthly; unused credits don't roll over | kiro.dev/pricing checked |
| Amazon Kiro | Pro Max | Monthly; unused credits don't roll over | kiro.dev/pricing checked |
| Amazon Kiro | Power | Monthly; unused credits don't roll over | kiro.dev/pricing checked |
| Zed | Pro | Monthly | zed.dev/pricing checked |
| JetBrains AI / Junie | AI Free | Every 30 days | jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html checked |
| JetBrains AI / Junie | AI Pro (individual) | Every 30 days | jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html checked |
| JetBrains AI / Junie | AI Ultimate (individual) | Every 30 days | jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html checked |
| JetBrains AI / Junie | AI Pro (organization) | Every 30 days | jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html checked |
| JetBrains AI / Junie | AI Ultimate (organization) | Every 30 days | jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html checked |
| Augment Code | Standard | Monthly | augmentcode.com/pricing checked |
| Augment Code | Business | Monthly | augmentcode.com/pricing checked |
| Factory | Pro | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Factory | Plus | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Factory | Max | Three independent rolling windows: 5-hour, 7-day, 30-day | factory.ai/pricing checked |
| Warp | Build | Monthly | warp.dev/pricing checked |
| Warp | Max | Monthly | warp.dev/pricing checked |
| Warp | Business | Monthly | warp.dev/pricing checked |
| Emergent | Standard | Monthly | emergent.sh/pricing checked |
| Emergent | Pro | Monthly | emergent.sh/pricing checked |
| Base44 | Free | Monthly | base44.com/pricing checked |
| Base44 | Starter | Monthly on subscription day; unused credits don't roll over | base44.com/pricing checked |
| Base44 | Builder | Monthly on subscription day; unused credits don't roll over | base44.com/pricing checked |
| Base44 | Pro | Monthly on subscription day; unused credits don't roll over | base44.com/pricing checked |
| Base44 | Elite | Monthly on subscription day; unused credits don't roll over | base44.com/pricing checked |
| Perplexity | Free | daily (Pro Search); monthly (Research) | perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you checked |
| Perplexity | Pro | weekly (Pro Search, file uploads); monthly (Research, Create files and apps, Comet Assistant) | perplexity.ai/hub/pricing checked |
| Perplexity | Max | monthly (Computer credits); weekly/monthly for other limits | perplexity.ai/hub/pricing checked |
| Perplexity | Enterprise Pro | weekly (Pro Search, uploads); monthly (Research, Comet Assistant, Create) | perplexity.ai/help-center/en/articles/10352986-enterprise-pricing-and-billing-frequently-asked-questions checked |
| Perplexity | Enterprise Max | weekly (Pro Search, uploads); monthly (Research, Comet Assistant, Create, video) | perplexity.ai/help-center/en/articles/10352986-enterprise-pricing-and-billing-frequently-asked-questions checked |
No reset window stated · pay-as-you-go, per contract or not confirmed28
Usage-billed plans, contract plans and rows where the source doesn't state a reset.
| Tool | Plan | Reset rule (as the source states it) | Source |
|---|---|---|---|
| Cursor | Free | Not confirmed (weekly refresh is documented for paid plans) | cursor.com/pricing checked |
| ChatGPT | Free | Not confirmed | developers.openai.com/codex/pricing checked |
| ChatGPT | Go | Not confirmed | developers.openai.com/codex/pricing checked |
| ChatGPT | Pro | No five-hour limit currently; other limits per usage dashboard (unverified detail) | developers.openai.com/codex/pricing checked |
| ChatGPT | Enterprise / Edu | Flexible pricing: none fixed; otherwise as Plus | developers.openai.com/codex/pricing checked |
| OpenAI Codex | API key | Not applicable (usage-based) | developers.openai.com/codex/pricing checked |
| Google AI (Gemini/Antigravity/Jules) | Gemini Enterprise Business | Not confirmed | gemini.google/subscriptions checked |
| Google AI (Gemini/Antigravity/Jules) | Gemini Enterprise Standard/Plus | Not confirmed | gemini.google/subscriptions checked |
| Cline | Open Source | Not applicable | cline.bot/pricing checked |
| Roo Code | Cloud (up to 10 users) | Not confirmed | roocode.com/pricing checked |
| Roo Code | Cloud (11–50 users) | Not confirmed | roocode.com/pricing checked |
| Roo Code | Cloud (51–100 users) | Not confirmed | roocode.com/pricing checked |
| Zed | Personal | Not applicable | zed.dev/pricing checked |
| Zed | Business | Not applicable | zed.dev/pricing checked |
| JetBrains AI / Junie | AI Enterprise | Not confirmed | jetbrains.com/help/ai-assistant/licensing-and-subscriptions.html checked |
| Augment Code | Enterprise | Not confirmed | augmentcode.com/pricing checked |
| Factory | Teams | Rolling | factory.ai/pricing checked |
| Warp | Free | Not applicable | warp.dev/pricing checked |
| Emergent | Free | Not confirmed | emergent.sh/pricing checked |
| Firebase Studio | No-cost | Not applicable | firebase.google.com/docs/studio/pricing checked |
| Grok (consumer app) | Free | free-tier limits on own schedule | docs.x.ai/x-subscription/pricing checked |
| Grok Build | Free | free-tier limits on own schedule | docs.x.ai/x-subscription/pricing checked |
| Cursor | Enterprise | per contract | cursor.com/docs/account/pricing checked |
| Claude Code | Team Standard | Not confirmed | claude.com/pricing checked |
| Claude Code | Team Premium | Not confirmed | claude.com/pricing checked |
| Claude Code | Enterprise | Not confirmed | claude.com/pricing checked |
| Perplexity | Education Pro | same as Pro | perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you checked |
| Perplexity | API Platform | Not applicable (prepaid credits) | perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you checked |